NO-BURN® PLUS THB THERMAL BARRIER NOW OVER SWD OPEN AND CLOSED CELL FOAMS: 115 SQ. FT. PER GALLON
ALTERNATIVE THERMAL BARRIER ASSEMBLIES Table 2 in Evaluation Report (ER) 305 | ||||||||
SUBSTRATE | NO-BURN® PRODUCT NAME | MAXIMUM THICKNESS (in) Walls & Vertical Surfaces | MAXIMUM THICKNESS (in) Ceilings, Underside of Roof Sheathing/ Rafters &Floors | APPLICATION OF NO-BURN® COATING | ||||
MINIMUM INSTALLED THICKNESS (mils) | THEORETICAL APPLICATION RATE (gallons per 100 square feet) | |||||||
Wet Film | Dry Film | |||||||
SWD Quik-Shield 108 Open Cell Spray Foam | Plus ThB | 8 | 14 | 14 | 9 | 0.87 | ||
SWD Quik-Shield 112XC Closed Cell Spray Foam | Plus ThB | 5 | 8 | 14 | 9 | 0.87 | ||
SWD Quik-Shield 118 Closed Cell Spray Foam | Plus ThB | 5 | 8 | 14 | 9 | 0.87 |
Evaluation Report (ER) 305, Table 2 for all Alternative Thermal Barrier Assemblies and Table 3 for all Alternative Ignition Barrier Assemblies.
Contact No-Burn®, Inc. at (800) 989-8577.